Tracklist:
| Really Dont Care - Demi Lovato (ft Cher Lloyd) - LYTEMIX-1.0 - (CLN - 121 BPM - A9-E MIN) - (INT INSTL SNG INSTL OUT).mp3 | 10.15 MB | |
| Lovers On The Sun - David Guetta (ft Sam Martin) - STR8CUT-1.0 - (CLN - 125 BPM - A10-B MIN) - (INT 16INSTL SNG OUT).mp3 | 8.90 MB | |
| Studio - Schoolboy Q (ft BJ The Chicago Kid) - STR8CUT-1.0 DTY - (DTY - 67 BPM - A2-D# MIN) - (INT SNG OUT).mp3 | 12.02 MB | |
| Pa Que Te Rozen - Tego Calderon - LYTEMIX-1.0 - (CLN - 92 BPM - A9-E MIN) - (INT SNG OUT).mp3 | 7.56 MB | |
| Feel Good Inc - Gorillaz - LYTEMIX-1.0 DTY - (DTY - 139 BPM - A2-D# MIN) - (INT SNG OUT).mp3 | 9.25 MB | |
| Lover On The Sun (Showtek Remix) - David Guetta (ft Sam Martin) - STR8CUT-1.0 - (CLN - 128 BPM - A10-B MIN) - (INT SNG OUT).mp3 | 10.20 MB | |
| Shower - Becky G - LYTEMIX-1.0 - (CLN - 120 BPM - B10-D MAJ) - (INT INSTL SNG INSTL OUT).mp3 | 10.00 MB | |
| Break Free - Ariana Grande (ft Zedd) - STR8CUT-1.0 - (CLN - 130 BPM - A6-G MIN) - (INT SNG OUT).mp3 | 9.06 MB | |
| Black Widow - Iggy Azalea (ft Rita Ora) - STR8CUT-2.0 - (DTY - 82 BPM - B2-F# MAJ) - (INT SNG OUT).mp3 | 9.51 MB | |
| The Stroke - Billy Squier - LYTEMIX-1.0 - (CLN - 91 BPM - A7-D MIN) - (INT SNG OUT).mp3 | 10.24 MB | |
| Kama Sutra - Jason Derulo (ft Kid Ink) - STR8CUT-2.0 DTY - (DTY - 100 BPM - A12-C# MIN) - (INT SNG OUT).mp3 | 9.00 MB | |
| Do It - Nelly Furtado - LYTEMIX-1.0 - (CLN - 125 BPM - A3-A# MIN) - (INT SNG OUT).mp3 | 9.38 MB | |
| I Like The Way - Bodyrockers - LYTEMIX-1.0 - (CLN - 128 BPM - A8-A MIN) - (INT SNG INSTL OUT).mp3 | 9.75 MB | |
| Booty - Jennifer Lopez (ft Pitbull) - STR8CUT-1.0 - (CLN - 129 BPM - A8-A MIN) - (INT SNG OUT).mp3 | 8.40 MB | |
| Gust The Wind - Pharrell Williams (ft Daft Punk) - EXTEND-1.0 - (CLN - 100 BPM - A5-C MIN) - (INSTL SNG INSTL).mp3 | 11.27 MB |
Please follow and like us:




Leave A Comment
You must be logged in to post a comment.